SUNSON G-TOOLS Digital IGBT Inverter MIG/MAG Welding Machine
Last Update
Price:
R.F.Q.
SKR - 400BII come with Feeder (32kg)
Share Product:
Detail
- Adopt the integrated circuit, IGBT Inverter Power source technology, convenient to adjust and good performance.
- Welding current, voltage separated adjustment/ simplified one knob adjustment.
- FTT is offered, which is available for deleting the little melting ball at the end of welding wire and for next are striking.
- Have many kinds of welding ways to choose: CO2, MIG/MAG, by cooperating various kinds of full-automatic welding machinery.
- Suitable for welding such metals as low carbon steel, stainless steel and aluminium.
- Widely apply to such trades as vehicle making, metal structure, chemical machinery, boiler, pressure container and pipeline.
Parameter | Unit | Model | |||
SKR-350B | SKR-500B | SKR-630B | SKR-400B(II) | ||
Control way | IGBT | IGBT | IGBT | IGBT | |
Rated primary voltage | V | 3phase380 | 3phase380 | 3phase380 | 3phase380 |
Rated primary input | KVA | 15 | 26 | 30 | 16 |
Output current range | A | 50-350 | 50-500 | 60-630 | 60-400 |
Rated duty cycle | % | 60 | 60 | 60 | 60 |
Max no-load voltage | V | 60 | 60 | 60 | 60 |
Welding voltage | V | 16-31.5 | 16-39 | 16-45.5 | 16-34 |
Wire diameter | mm | 0.8-1.2 | 1.0-1.6 | 1.2-2.0 | 0.8-1.2 |
Overall dimensions | mm | 650 X 330 X 600 | 700 X 330 X 600 | 750 X 330 X 600 | 560 X 250 X 460 |
Weight | kg | 42 | 47 | 60 | 32 |
Specification