
SUNSON G-TOOLS Inverter MIG/MAG Welding Machines
Last Update
Price:
R.F.Q.
MIG, MAG - 200B (30kg)
Share Product:
Detail
- Adopt IGBT Inverter technology, operate simply and conveniently, welding speed is fast, splash is little and welding is stable, welding line is beautiful.
- Wire feeder inside, occupy little room.
- Suitable for welding carbon steel and low alloy steel with welding wire above 0.8-1.2mm.
- Widely apply to such trades as metal furniture, metal structure, hardware craft, vehicles, shipbuilding, environmental protection and maintaining.
| Model | ||||||
| Parameter | Unit | MIG/MAG-180B(II) | MIG/MAG-200B(II) | MIG/MAG-270B(II) | MIG/MAG-315B(II) | |
| Control way | IGBT | IGBT | IGBT | IGBT | ||
| Rated primary voltage | V | 1phase220 | 1phase220 | 3phase380 | 3phase380 | |
| Rated primary input | KVA | 6 | 6.5 | 9.2 | 13.2 | |
| Output current range | A | 35-180 | 35-200 | 35-270 | 35-315 | |
| Rated duty cycle | % | 35 | 35 | 60 | 60 | |
| Max no-load voltage | V | 48 | 48 | 60 | 60 | |
| Welding voltage | V | 16-22 | 16-24 | 16-27.5 | 16-29.7 | |
| Wire diameter | mm | 0.8 | 0.8-1.0 | 0.8-1.0 | 0.8-1.2 | |
| Overall dimensions | mm | 420X260X290 | 890X430X710 | 890X430X710 | 890X430X710 | |
| Weight | kg | 21 | 30 | 32 | 42 | |
Specification