SUNSON G-TOOLS Digital Inverter Air Plasma Cutting Machine
อัพเดตล่าสุด
ราคา:
ขอราคา
CUT - 40D Digital Inverter Air Plasma (10kg)
Share Product:
รายละเอียด
- Adopt international standard digital control IGBT inverter technology, use microprocessor to control accurately, cutting current to adjust stepless, software can be upgraded and cooperated automatic welding machinery.
- Operate easily by using air with high quality and high speed cutting.
- Many kinds of protection functions, working performance is steady and reliable, rapidly ignite the arc, cutting kerfs are narrow without any deformation of work pieces.
- Suitable for discretionary curve cutting in different metal panel as stainless steel, carbon steel, copper and aluminium.
Model | ||||||||
Parameter | Unit | CUT-40D | LG-50D | LG-70D | LG-100D | LG-120D | LG-150D | LG-120DH |
Rated primary voltage | V | 1phase220 | 1/3phase220/380 | 3phase380 | 3phase380 | 3phase380 | 3phase380 | 3phase380 |
Rated primary input | KVA | 7.5 | 6.5 | 9.8 | 16.5 | 21 | 25.5 | 21 |
Output current range | A | 20-40 | 20-50 | 20-70 | 20-100 | 20-120 | 20-150 | 20-120 |
Rated duty cycle | % | 60 | 60 | 60 | 60 | 60 | 60 | 100 |
Max no-load voltage | V | 230 | 250 | 260 | 300 | 300 | 330 | 330 |
Cutting thickness | mm | ⩽8 | ⩽15 | ⩽25 | ⩽35 | ⩽40 | ⩽50 | ⩽40 |
Air pressure | Mpa | 3-Apr | 4-May | 4-Jun | 4-Jun | 4-Jun | 4-Jun | 4-Jun |
Gas rate of flow | L/min | 110 | 110 | 110 | 130 | 130 | 130 | 130 |
Overall dimensions | mm | 410X180X300 | 565X245X393 | 565X245X393 | 565X245X393 | 565X245X393 | 600X310X630 | 600X310X630 |
Weight | kg | 10 | 26 | 27 | 30 | 32 | 64 | 53 |
ข้อมูลจำเพาะ